|
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX Electricity XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| Electricity is very important to us and is used
throughout North America as can be
seen in the two satellite photographs. The picture to the left is a picture
of North America on a typical night and the picture on the right is during
the power failure of August 2003.
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| BRRRIING!! BRRRINNG! Answer the telephone! Turn on the light! Turn off that TV and study! These are everyday activities that involve the use of electricity. Electricity is a form of energy that occurs everywhere in nature, throughout space. There are two fundamental types of electricity, static electricity (electricity at rest), and current electricity (flowing electricity as in an electric current). We have learned to make flowing electricity work for us by using our understanding of the fundamentals of electricity to develop electric circuits. These circuits are described in terms of voltage, current, and resistance. In this laboratory we will look at several ways to “produce” electricity and we will set up a couple of electric circuits. So let’s get started and see if the sparks fly! | ||||||||||||||||||||||||||||||||||||
| 1. | As you investigate the ways static electricity is produced, try to develop a model of static electricity based upon the structure of matter. Your model should be based upon the movement of electrons and should be able to account for the static charge. | |||||||||||||||||||||||||||||||||||
| 2. | The movement of electrons in a circuit is referred to as current. The current can be either a direct current or an alternating current, depending on how it is produced. Regardless of how the current is produced, we can describe the characteristics of these circuits by specifying the voltage, current, and resistance at various points in the circuit. In the laboratory on circuits, you will set up both a parallel and a series circuit and describe them, both quantitatively and qualitatively. Qualitatively, you will be asked to describe the brightness of the bulbs in the circuit, and what happens when bulbs are removed from each circuit. Quantitatively, you will measure the voltage and current in each circuit and compare the values of these for the two circuits. | |||||||||||||||||||||||||||||||||||
| 3. | You will need to be disciplined to check the set-up of your meter for measuring voltage and current, and to remember to "remove the wire when measuring current” and to replace it when you have finished the measurement. | |||||||||||||||||||||||||||||||||||
| 4. | The circuit board uses clips into which one can insert a wire. Using these connections you will be able to set-up the circuits indicated in the text. See the pictures below to aid you in this endeavor. | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
|
5. |
You may have some trouble when connecting the meter to read the current flowing between the circuit board and the power supply. This is because of the way this equipment is constructed. To solve this problem, identify the wire between the power supply and the circuit board, and disconnect it from the board. Attach one wire from the meter to that connection on the board. The other wire from the meter will be connected to the wire from the power supply using the special clip provided as indicated. Here is a simulation of our circuit board, that you can test whether your observations are correct, it is called the OhmZone (click on the hyperlink to the left), enjoy. Word of caution; You might be asked to download Shockwave, this application is needed to run the simulation. | |||||||||||||||||||||||||||||||||||
|
Topic Objective |
||||||||||||||||||||||||||||||||||||
| Demonstrate understanding of the Electricity topic by mastering the topic objectives, conducting an experiment, applying learning outcomes to related research, stating the relevancy of at least two topic concepts in a written topic report. | ||||||||||||||||||||||||||||||||||||
|
Assignment |
||||||||||||||||||||||||||||||||||||
| 1. | Read the topic in your textbook. | |||||||||||||||||||||||||||||||||||
| 2. | Write the Procedure Section of the topic report. The procedure section of the topic report is a summary of what is going to be done for this report. There should be one paragraph for each “part” of the investigation (laboratory). Each paragraph should discuss what is to be done and how it is to be done. | |||||||||||||||||||||||||||||||||||
| 3. | The Data section of your report. The Data Section contains the data obtained from the laboratory investigations. The data is presented using the electronic data sheets obtained from the web site. Post any questions you have to the Discussion Board. | |||||||||||||||||||||||||||||||||||
| Part C Electric Circuits | ||||||||||||||||||||||||||||||||||||
| Parallel Circuit | ||||||||||||||||||||||||||||||||||||
|
Using The simulator OhmZone set-up the parallel circuit indicated. You will be to practice obtaining voltage and amperage readings. Since the power supply, in the simulator, is 10 volts your readings will not be identical to those you obtain in lab. But, they will follow the exact same patterns. The simulator does not vary the brightness of the bulbs so you will have to obtain that from the lab. |
![]() |
|||||||||||||||||||||||||||||||||||
| Series Circuit | ||||||||||||||||||||||||||||||||||||
|
Using The simulator OhmZone set-up the series circuit indicated. You will be to practice obtaining voltage and amperage readings. Since the power supply, in the simulator, is 10 volts your readings will not be identical to those you obtain in lab. But, they will follow the exact same patterns. The simulator does not vary the brightness of the bulbs so you will have to obtain that from the lab. |
![]() |
|||||||||||||||||||||||||||||||||||
| Combined Circuit | ||||||||||||||||||||||||||||||||||||
| Using The simulator OhmZone set-up the combined circuit indicated. You will be to practice obtaining voltage and amperage readings. Since the power supply, in the simulator, is 10 volts your readings will not be identical to those you obtain in lab. But, they will follow the exact same patterns. The simulator does not vary the brightness of the bulbs so you will have to obtain that from the lab. |
![]() |
|||||||||||||||||||||||||||||||||||
| Part E Ohm's Law | ||||||||||||||||||||||||||||||||||||
| Remember you do not have the resistance coils in your kit. Since you will not be able to do the laboratory in Part E use the data provided in the chart to calculate resistance. Use the results, calculated resistance, as the basis for any decisions pertaining the diameter and length of a resistor.. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 4. | Write the Outcomes section of the topic report. The Outcomes section of the topic report presents the specific outcomes for each part of the laboratory activities with respect to the research questions. There should be one paragraph for each “part” of the investigation (laboratory). | |||||||||||||||||||||||||||||||||||
| 5. | Write the
Application section of the topic
report. The application section of each seminar
identifies an activity or activities that involved the web.
Each application includes: 1)A picture that identifies the web site. The picture must include URL and Part of Page as ONE Picture. 2) A description the contents of the web site or activity. 3) An indication on how the web site applies to the topic. |
|||||||||||||||||||||||||||||||||||
|
|
Visit both of the sites listed below. | |||||||||||||||||||||||||||||||||||
|
http://jersey.uoregon.edu/vlab/Voltage/index.html (JA - The Virtual Light bulb - Ohm's law) |
||||||||||||||||||||||||||||||||||||
| 6. | The Relevancy
section of your topic report: a. Identifies and lists a minimum of two concepts presented in this topic. b. Discusses and relates each concept to your life. |
|||||||||||||||||||||||||||||||||||
| 7. | Write the "Summary" section of your report. The Summary section summarizes the work of the topic. This should include a broad statement of outcome of the the topic, thoughts, based upon the work of this topic including feelings about the content of the topic and how the topic relates to your life. Also, post this section of your report to the Discussion Board. | |||||||||||||||||||||||||||||||||||
| 8. | Take the on-line topic quiz and include your final set of answers in your topic report. Any questions you are uncertain of the answer post to the Discussion Board. | |||||||||||||||||||||||||||||||||||
| 9. | Online students submit your topic report, to the Email address assigned by your instructor, before the assigned deadline. | |||||||||||||||||||||||||||||||||||
| 10. | Return all equipment to its original package. Make sure that the materials are neat and clean, ready for the next student. Remember part of your grade is dependent upon proper handling of the equipment. | |||||||||||||||||||||||||||||||||||
|
"I
shall study and make ready and perhaps the opportunity will come."
|
||||||||||||||||||||||||||||||||||||
|
Last Updated: Thursday, February 17, 2005 |
||||||||||||||||||||||||||||||||||||